Rarity
| Rarity | Random mods |
|---|---|
| Normal | None, only the base's implicit |
| Magic | 1–2 (one prefix, one suffix) |
| Rare | 3–6 (up to three prefixes and three suffixes), random name |
| Unique | Fixed mods, its own name and story |
Your bag holds 40 items; gold, Emberstones and orbs take no space. Press F (or the pick-up button) to gather everything nearby.
- Categories: All / Weapons / Armour / Jewellery / Runes / 🔒 tabs filter the bag.
- Compare: point at or tap an item you are not wearing to see what swapping it in changes (green better, red worse), set bonuses and passives included.
- Lock 🔒: Shift+click, or the Lock button on phones. Locked items can't be sold or discarded.
- Sell all: a button in Borin's shop sells everything that isn't locked in one go (press again to confirm). Skill Runes are always kept.
Every unique → · Crafting orbs → · Flasks and elixirs →
Item bases
| Base | Slot | Level | Implicit | Class |
|---|---|---|---|---|
| Rusted Sword | Weapon | 1 | Added physical damage 2–5 to 9 | Knight |
| Bastard Sword | Weapon | 8 | Added physical damage 5–9 to 16 | Knight |
| Rusty Axe | Weapon | 1 | Added physical damage 3–6 to 10 | Barbarian |
| Cleaver | Weapon | 5 | Added physical damage 4–8 to 14 | Barbarian |
| Executioner's Axe | Weapon | 10 | Added physical damage 7–11 to 20 | Barbarian |
| Driftwood Staff | Weapon | 1 | Spell damage 12–20 | Mage |
| Serpent Wand | Weapon | 6 | Spell damage 20–30 | Mage |
| Short Crossbow | Weapon | 1 | Added physical damage 3–5 to 10 | Rogue |
| War Crossbow | Weapon | 8 | Added physical damage 6–10 to 18 | Rogue |
| Steel Arming Sword | Weapon | 4 | Added physical damage 3–6 to 11 | Knight |
| Guardsman's Falchion | Weapon | 7 | Added physical damage 5–8 to 14 | Knight |
| Footman's Spear | Weapon | 9 | Added physical damage 6–10 to 17 | Knight |
| Templar Blade | Weapon | 11 | Added physical damage 7–11 to 19 | Knight |
| Runed Claymore | Weapon | 14 | Added physical damage 9–14 to 25 | Knight |
| Warden's Halberd | Weapon | 16 | Added physical damage 10–16 to 28 | Knight |
| Titan Greatsword | Weapon | 18 | Added physical damage 12–19 to 34 | Knight |
| Hatchet | Weapon | 3 | Added physical damage 3–5 to 9 | Barbarian |
| Iron Maul | Weapon | 6 | Added physical damage 4–8 to 13 | Barbarian |
| Battle Axe | Weapon | 8 | Added physical damage 5–9 to 16 | Barbarian |
| Bearded Axe | Weapon | 12 | Added physical damage 7–11 to 19 | Barbarian |
| Warhammer | Weapon | 13 | Added physical damage 8–13 to 23 | Barbarian |
| Crushing Mallet | Weapon | 17 | Added physical damage 11–17 to 30 | Barbarian |
| Oak Staff | Weapon | 3 | Spell damage 14–22 | Mage |
| Bone Wand | Weapon | 9 | Spell damage 22–32 | Mage |
| Crystal Staff | Weapon | 12 | Spell damage 26–38 | Mage |
| Hunter's Bow | Weapon | 5 | Added physical damage 4–7 to 12 | Rogue |
| Elder Bow | Weapon | 12 | Added physical damage 7–12 to 21 | Rogue |
| Oak Buckler | Shield | 2 | Armour 9–16 | Knight |
| Kite Shield | Shield | 7 | Armour 18–28 | Knight |
| Tower Shield | Shield | 11 | Armour 28–42 | Knight |
| Round Shield | Shield | 1 | Armour 10–18 | Knight |
| Badge Shield | Shield | 5 | Elemental resistances 8–14 | Knight |
| Rectangle Shield | Shield | 9 | Armour 25–40 | Knight |
| Spike Shield | Shield | 13 | Armour 30–45 | Knight |
| Iron Hat | Helmet | 1 | Armour 6–12 | Any |
| Cone Helmet | Helmet | 7 | Armour 16–26 | Any |
| Bone Circlet | Helmet | 4 | Mana 15–25 | Any |
| Wizard Hat | Helmet | 3 | Mana 18–28 | Any |
| Horned Cap | Helmet | 5 | Life 12–22 | Any |
| Tattered Cape | Cape | 1 | Elemental resistances 4–8 | Any |
| Wool Cloak | Cape | 4 | Mana 12–22 | Any |
| Fur Mantle | Cape | 6 | Life 12–22 | Any |
| Knight's Cape | Cape | 9 | Armour 15–30 | Any |
| Plate Vest | Body Armour | 1 | Armour 15–25 | Any |
| Chainmail Vest | Body Armour | 6 | Armour 30–45 | Any |
| Simple Robe | Body Armour | 1 | Mana 20–30 | Any |
| Leather Jerkin | Body Armour | 3 | Armour 12–20 | Any |
| Rawhide Gloves | Gloves | 1 | Armour 3–7 | Any |
| Chain Gloves | Gloves | 7 | Armour 10–16 | Any |
| Silk Wraps | Gloves | 4 | Mana 8–15 | Any |
| Fur Bracers | Gloves | 5 | Armour 6–11 | Any |
| Leather Boots | Boots | 1 | Armour 3–7 | Any |
| Iron Greaves | Boots | 8 | Armour 10–16 | Any |
| Cloth Shoes | Boots | 3 | Mana 8–15 | Any |
| Fur Boots | Boots | 6 | Armour 6–12 | Any |
| Iron Ring | Ring | 1 | Added physical damage 1–2 to 4 | Any |
| Ruby Ring | Ring | 3 | Elemental resistances 8–14 | Any |
| Coral Ring | Ring | 1 | Life 12–20 | Any |
| Jade Amulet | Amulet | 1 | Life 10–18 | Any |
| Amber Amulet | Amulet | 5 | Increased damage 8–14 | Any |
Affixes
Each tier rolls within its range; higher tiers need a higher item level, so deeper drops can roll bigger numbers.
| Stat | Type | Name | Slots | Tiers (ilvl: range) |
|---|---|---|---|---|
| Life | prefix | Healthy | Shield, Helmet, Cape, Body Armour, Gloves, Boots, Ring, Amulet | 1: 10–19 8: 20–34 16: 35–49 26: 50–69 |
| Mana | prefix | Azure | Helmet, Gloves, Ring, Amulet, Weapon | 1: 10–19 9: 20–34 20: 35–49 |
| Armour | prefix | Reinforced | Shield, Helmet, Body Armour, Gloves, Boots | 1: 8–16 10: 17–35 22: 36–60 |
| Added physical damage | prefix | Glinting | Weapon, Ring, Gloves | 1: 1–2 to 4 8: 3–5 to 9 18: 6–9 to 16 |
| Added fire damage | prefix | Burning | Weapon, Ring, Amulet, Gloves | 1: 2–3 to 6 10: 4–7 to 12 20: 8–12 to 20 |
| Increased damage | prefix | Cruel | Weapon, Amulet | 1: 10–19 10: 20–39 22: 40–69 |
| Spell damage | prefix | Apprentice's | Weapon, Amulet, Ring | 1: 8–14 10: 15–29 22: 30–49 |
| Attack speed | suffix | of Skill | Weapon, Gloves, Ring | 1: 5–8 12: 9–13 24: 14–18 |
| Cast speed | suffix | of Talent | Weapon, Amulet, Ring | 1: 5–8 12: 9–13 24: 14–18 |
| Movement speed | suffix | of the Wind | Boots, Cape | 1: 8–12 10: 13–20 22: 21–30 |
| Life regeneration | suffix | of the Troll | Body Armour, Helmet, Ring, Amulet | 1: 1–3 10: 4–7 22: 8–14 |
| Mana regeneration | suffix | of Excitement | Helmet, Ring, Amulet | 1: 15–29 12: 30–49 24: 50–70 |
| Critical strike chance | suffix | of Menace | Weapon, Gloves, Ring, Amulet | 1: 10–19 12: 20–34 24: 35–50 |
| Life on kill | suffix | of Rejuvenation | Weapon, Gloves, Ring | 1: 2–4 10: 5–8 22: 9–14 |
| Elemental resistances | suffix | of the Span | Shield, Cape, Body Armour, Boots, Ring, Amulet | 1: 6–11 12: 12–18 24: 19–26 |