Base values at depth 1. Monsters grow stronger with depth, and some spawn as Magic (blue) or Rare (yellow) with more life and damage and better drops.
| Name | Kind | Life | Damage | Speed | XP | Depths |
|---|---|---|---|---|---|---|
| Risen Minion | Bone · melee | 26 | 4–7 | 4.6 | 6 | 1, 2, 3, 5, 6, 8+ |
| Bone Warden | Bone · melee | 60 | 7–12 | 3.8 | 12 | 1, 2, 3, 6, 7, 8+ |
| Grave Stalker | Bone · melee | 34 | 5–9 | 5.6 | 9 | 1, 2, 4, 8+ |
| Ash Necromancer | Bone · ranged | 30 | 7–11 | 3.6 | 11 | 1, 2, 3, 4, 7, 8+ |
| Mourning Shade | Spirit · melee | 30 | 5–9 | 5.2 | 10 | 2, 4, 8+ |
| Skull Wraith | Spirit · melee | 40 | 6–10 | 4.4 | 11 | 1, 4, 6, 8+ |
| Cinder Imp | Beast · melee | 18 | 3–6 | 6.2 | 5 | 3, 7, 8+ |
| Pit Fiend | Beast · melee | 70 | 8–14 | 3.9 | 14 | 3, 7, 8+ |
| Drowned Fiend | Beast · melee | 64 | 7–13 | 3.7 | 13 | 5, 7, 8+ |
| Mire Slime | Slime · melee | 80 | 6–10 | 2.8 | 12 | 5, 8+ |
| Abyssal Squidle | Beast · ranged · Cold | 28 | 6–10 | 3.8 | 11 | 5, 8+ |
| Choir Zealot | Spirit · ranged · Shadow | 30 | 7–11 | 3.6 | 11 | 6, 8+ |
The skeletons
Caldria's restless dead, met in nearly every zone.



Spirits
What lingers once the body is gone: only grief and spite.



Choir Zealot
A masked zealot of the Bone Choir that hovers at a distance and casts shadow bolts. Found in the Pits of the Bone Choir and the Ember Depths.
Beasts
Things that crawled up from the furnaces and deep water beneath the city.




Abyssal Squidle
A bat-winged horror from the deep water that spits frost bolts from afar. A hit slows you for 2 seconds, so keep moving.
Slimes
What festers in the still water of the drowned catacombs.

Mire Slime
A one-eyed spiked blob with the most life of any normal monster and the slowest crawl. Hit, step back, repeat: it can't keep up.
